Trading Hours
February 2025
INSTRUMENT | US President Day | |||||||
Monday, February 17th | ||||||||
XAU/USD | Early Close 19:29; Re-open 23:01 | |||||||
XAG/USD | Early Close 19:29; Re-open 23:01 | |||||||
XPT/USD | Early Close 19:29; Re-open 23:01 | |||||||
XPD/USD | Early Close 19:29; Re-open 23:01 | |||||||
FX Products | Regular Hours | |||||||
WTI/USD | Early Close 19:29; Re-open 23:01 | |||||||
BRENT/USD | Regular Hours | |||||||
NGAS | Early Close 19:29; Re-open 23:01 | |||||||
Copper | Early Close 19:29; Re-open 23:01 | |||||||
US Stocks | Closed | |||||||
German Shares | Regular Hours | |||||||
HK Stocks | Regular Hours | |||||||
UK Shares | Regular Hours | |||||||
Cryptos | Regular Hours | |||||||
CFD Shares* | ||||||||
All times are in GMT. |
*CFD Shares: Indices breakdown as below:
INSTRUMENT | US President Day | |||||||
Monday, February 17th | ||||||||
225JPY | Early Close 17:59; Re-open 23:01 | |||||||
US30USD | Early Close 17:59; Re-open 23:01 | |||||||
NASUSD | Early Close 17:59; Re-open 23:01 | |||||||
SPXUSD | Early Close 17:59; Re-open 23:01 | |||||||
US2000 | Early Close 17:59; Re-open 23:01 | |||||||
100GBP | Regular Hours | |||||||
D40EUR | Regular Hours | |||||||
F40EUR | Regular Hours | |||||||
AUS200 | Regular Hours | |||||||
CHN50 | Regular Hours | |||||||
EUSTX50 | Regular Hours | |||||||
H50HKD | Regular Hours | |||||||
All times are in GMT. |
NORMAL TRADING HOURS
Praxis is open from Sunday, 5pm Eastern Time, (ET) till Friday 5pm (ET).
FX trading is continuous from Sunday, 5pm till the market closes the following Friday at 5pm (ET).
Commodities and CFD trading begin at 6pm on Sunday and closes at 4:44 pm the following Friday. The closing of commodity and stock exchanges may affect daily trading hours of related instruments. National bank and exchange holidays can also affect market trading in certain products. Please contact Praxis for an up-to-date list of closures and trading conditions.
Trading in some other CFD products is continuous 24/7. Trading can be affected and possibly closed at the discretion of Praxis and or its technology and liquidity partners.