Trading Hours
January 2025
INSTRUMENT | U.S. National Day of Mourning for Former President Jimmy Carter | Martin Luther King, Kr.Day | Australia Day Holiday | Lunar New Year | ||||
Thursday, January 9th | Monday, January 20th | Sunday, January 27th | Monday, January 27th | Tuesday, January 28th | Wednesday, January 29th | Thursday, January 30th | Friday, January 31st | |
XAU/USD | Regular Hours | Early Close 19:29; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
XAG/USD | Regular Hours | Early Close 19:29; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
XPT/USD | Regular Hours | Early Close 19:29; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
XPD/USD | Regular Hours | Early Close 19:29; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
FX Products | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
WTI/USD | Regular Hours | Early Close 19:29; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
BRENT/USD | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
NGAS | Regular Hours | Early Close 19:29; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
Copper | Regular Hours | Early Close 19:29; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
US Stocks | Closed | Closed | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
German Shares | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
HK Stocks | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Early Close 03:59 | Closed | Closed | Closed |
UK Shares | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
Cryptos | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
CFD Shares* | ||||||||
All times are in GMT. |
Indices breakdown as below:
INSTRUMENT | U.S. National Day of Mourning for Former President Jimmy Carter | Martin Luther King, Kr.Day | Australia Day Holiday | Lunar New Year | ||||
Thursday, January 9th | Monday, January 20th | Sunday, January 27th | Monday, January 27th | Tuesday, January 28th | Wednesday, January 29th | Thursday, Janurary 30th | Friday, Janurary 31st | |
225JPY | Regular Hours | Early Close 17:59; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
US30USD | Early Close 14:29; Re-open 23:01 | Early Close 17:59; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
NASUSD | Early Close 14:29; Re-open 23:01 | Early Close 17:59; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
SPXUSD | Early Close 14:29; Re-open 23:01 | Early Close 17:59; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
US2000 | Early Close 14:29; Re-open 23:01 | Early Close 17:59; Re-open 23:01 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
100GBP | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
D40EUR | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
F40EUR | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
AUS200 | Regular Hours | Regular Hours | Closed | Open 06:11 | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
CHN50 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
EUSTX50 | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
H50HKD | Regular Hours | Regular Hours | Regular Hours | Regular Hours | Early Close 03:59 | Closed | Closed | Closed |
All times are in GMT. |
NORMAL TRADING HOURS
Praxis is open from Sunday, 5pm Eastern Time, (ET) till Friday 5pm (ET).
FX trading is continuous from Sunday, 5pm till the market closes the following Friday at 5pm (ET).
Commodities and CFD trading begin at 6pm on Sunday and closes at 4:44 pm the following Friday. The closing of commodity and stock exchanges may affect daily trading hours of related instruments. National bank and exchange holidays can also affect market trading in certain products. Please contact Praxis for an up-to-date list of closures and trading conditions.
Trading in some other CFD products is continuous 24/7. Trading can be affected and possibly closed at the discretion of Praxis and or its technology and liquidity partners.