Trading Hours
December 2024
INSTRUMENT | Last Business Day Before Christmas |
Christmas | Boxing Day | New Year Eve | New Year | |||
Monday, December 23rd | Tuesday, December 24th | Wednesday, December 25th | Thursday, December 26nd | Monday, December 30th | Tuesday, December 31st | Wednesday, Janurary 1st | Thursday, Janurary 2nd | |
XAU/USD | Regular Hours | Early Close 18:44 | Closed | Open 06:01 | Regular Hours | Early Close 19:59 | Closed | Open 06:01 |
XAG/USD | Regular Hours | Early Close 18:44 | Closed | Open 06:01 | Regular Hours | Early Close 19:59 | Closed | Open 06:01 |
XPT/USD | Regular Hours | Early Close 18:44 | Closed | Open 06:01 | Regular Hours | Early Close 19:59 | Closed | Open 06:01 |
XPD/USD | Regular Hours | Early Close 18:44 | Closed | Open 06:01 | Regular Hours | Early Close 19:59 | Closed | Open 06:01 |
FX Products | Regular Hours | Early Close 18:59 | Closed | Open 06:01 | Regular Hours | Early Close 19:59 | Closed | Open 06:01 |
WTI/USD | Regular Hours | Early Close 18:44 | Closed | Open 06:01 | Regular Hours | Early Close 19:59 | Closed | Open 06:01 |
BRENT/USD | Regular Hours | Early Close 18:59 | Closed | Open 06:01 | Regular Hours | Early Close 19:59 | Closed | Open 06:01 |
NGAS | Regular Hours | Early Close 18:44 | Closed | Open 06:01 | Regular Hours | Early Close 19:59 | Closed | Open 06:01 |
Copper | Regular Hours | Early Close 18:44 | Closed | Open 06:01 | Regular Hours | Early Close 19:59 | Closed | Open 06:01 |
US Stocks | Regular Hours | Early Close 18:14 | Closed | Open 06:01 | Regular Hours | Early Close 19:59 | Closed | Open 06:01 |
German Shares | Regular Hours | Closed | Closed | Closed | Regular Hours | Closed | Closed | Open 06:01 |
HK Stocks | Regular Hours | Early Close 03:59 | Closed | Closed | Regular Hours | Early Close 03:59 | Closed | Open 06:01 |
UK Shares | Regular Hours | Early Close 12:49 | Closed | Closed | Regular Hours | Early Close 12:49 | Closed | Open 06:01 |
Cryptos | Regular Hours | Early Close 18:59 | Closed | Open 06:01 | Regular Hours | Early Close 19:59 | Closed | Open 06:01 |
CFD Shares* | ||||||||
All times are in GMT. | All times are in GMT. | All times are in GMT. | All times are in GMT. | All times are in GMT. | All times are in GMT. | All times are in GMT. | All times are in GMT. |
Indices breakdown as below:
INSTRUMENT | Last Business Day Before Christmas |
Christmas | Boxing Day | New Year Eve | New Year | |||
Monday, December 23rd | Tuesday, December 24th | Wednesday, December 25th | Thursday, December 26nd | Monday, December 30th | Tuesday, December 31st | Wednesday, Janurary 1st | Thursday, Janurary 2nd | |
225JPY | Regular Hours | Early Close 18:14 | Closed | Open 06:01 | Regular Hours | Early Close 19:59 | Closed | Open 06:01 |
US30USD | Regular Hours | Early Close 18:14 | Closed | Open 06:01 | Regular Hours | Early Close 19:59 | Closed | Open 06:01 |
NASUSD | Regular Hours | Early Close 18:14 | Closed | Open 06:01 | Regular Hours | Early Close 19:59 | Closed | Open 06:01 |
SPXUSD | Regular Hours | Early Close 18:14 | Closed | Open 06:01 | Regular Hours | Early Close 19:59 | Closed | Open 06:01 |
US2000 | Regular Hours | Early Close 18:14 | Closed | Open 06:01 | Regular Hours | Early Close 19:59 | Closed | Open 06:01 |
100GBP | Regular Hours | Early Close 12:49 | Closed | Closed | Regular Hours | Early Close 12:49 | Closed | Open 06:01 |
D40EUR | Regular Hours | Closed | Closed | Closed | Regular Hours | Closed | Closed | Open 06:01 |
F40EUR | Regular Hours | Early Close 12:59 | Closed | Closed | Regular Hours | Early Close 12:59 | Closed | Regular Hours |
AUS200 | Regular Hours | Early Close 03:29 | Closed | Open 22:51 | Regular Hours | Early Close 03:29 | Closed | Open 06:01 |
CHN50 | Regular Hours | Early Close 18:59 | Closed | Open 06:01 | Regular Hours | Early Close 19:59 | Closed | Open 06:01 |
EUSTX50 | Regular Hours | Closed | Closed | Closed | Regular Hours | Closed | Closed | Regular Hours |
ESP35 | Regular Hours | Early Close 12:59 | Closed | Closed | Regular Hours | Early Close 12:59 | Closed | Regular Hours |
H50HKD | Regular Hours | Early Close 03:59 | Closed | Closed | Regular Hours | Early Close 03:59 | Closed | Open 06:01 |
All times are in GMT. | All times are in GMT. | All times are in GMT. | All times are in GMT. | All times are in GMT. | All times are in GMT. | All times are in GMT. | All times are in GMT. |
NORMAL TRADING HOURS
Praxis is open from Sunday, 5pm Eastern Time, (ET) till Friday 5pm (ET).
FX trading is continuous from Sunday, 5pm till the market closes the following Friday at 5pm (ET).
Commodities and CFD trading begin at 6pm on Sunday and closes at 4:44 pm the following Friday. The closing of commodity and stock exchanges may affect daily trading hours of related instruments. National bank and exchange holidays can also affect market trading in certain products. Please contact Praxis for an up-to-date list of closures and trading conditions.
Trading in some other CFD products is continuous 24/7. Trading can be affected and possibly closed at the discretion of Praxis and or its technology and liquidity partners.